2003 Ford F250 Super Duty Crew Cab 60 Powerstroke Reviews
| Auto Reviews
2003 Ford F-250 half-dozen.0L - Baselines
Our First Look 4 Years Ago at the 6.0L Power Stroke
The first thing we noticed well-nigh the new 6.0L Power Stroke was how much quieter the engine was. The second thing we noticed was how the power came on above i,500 rpm similar a freight railroad train. With 325 hp, 560 ft-lb of torque, and the 5-speed auto tranny, we could outrun the '03 Cummins truck with ease. When nosotros popped the hood to look at the new International/Navistar powerplant we concluded that we could accept done a cleaner job of swapping this engine into the F-250. The new Torque Shift five-speed automatic transmission got mixed reviews from the judges. Some thought it didn't downshift when it should, others fell in love with the manner it would rifle through the gears as yous blasted away from a traffic lite. The new "Tow/Haul" mode did work to downshift the truck and irksome hill descents, but we didn't call back information technology was every bit effective as the Allison thou. Mayhap the near unique characteristic of this transmission was that you can select a Second gear, and fifty-fifty Third gear starts from a standstill. Nosotros suppose that if you were driving in slippery conditions it might be hard to control wheelspin with that much torque on tap.
We were so decorated enjoying the new power of the six.0L that we almost disregarded the Super Duty's wallowing suspension and three-lane-wide turning radius. Simply no such luck! The Ford was judged to ride almost also as the new Dodge trucks, but information technology wouldn't carve corners or weave down back alleys like the Ram did.
Likes* Hot rod diesel fuel engine* Five-speed transmission* Monochromatic await
Dislikes*Unnecessary running boards*Empty dashboard*School bus turning radius
KellEy Blueish Book Value$xxx,694with 53,000 miles
| SPECIFICATIONS | ||||||||||||||||||||||
| GENERAL | ||||||||||||||||||||||
| Manufacturer | Ford | |||||||||||||||||||||
| Model | F-250 Super Duty XLT Supercab | |||||||||||||||||||||
| Base price | $30,735 | |||||||||||||||||||||
| Price equally tested | $40,745 | |||||||||||||||||||||
| Options as tested | Power Stroke six.0L diesel, | |||||||||||||||||||||
| TorqueShift 5-speed automatic, LT265/75R16 tires, 3.73:1 gears with limited-slip differential, avant-garde security group, XLT sport parcel (chrome tublular side steps, sliding rear window, color-keyed rear bumper, camper package, deluxe aluminum wheels, trailer hitch receiver, half-dozen- way power seat) | ||||||||||||||||||||||
| ENGINE | ||||||||||||||||||||||
| Type | Turbocharged, intercooled, 32-valve V-eight diesel | |||||||||||||||||||||
| Displacement (liters/cubic inches) | 6.0/363 | |||||||||||||||||||||
| Bore x stroke (inches) | 3.74 x iv.13 | |||||||||||||||||||||
| Compression ratio | 18.0:1 | |||||||||||||||||||||
| Induction type | Hydraulic rail, direct injection | |||||||||||||||||||||
| Fuel required (octane)/capacity (gallons) | Diesel/38 | |||||||||||||||||||||
| SAE peak horsepower | 325 @ iii,{{{300}}} rpm | |||||||||||||||||||||
| SAE peak torque (lb-ft) | 560 @ 2,000 rpm | |||||||||||||||||||||
| TRANSMISSION | ||||||||||||||||||||||
| Blazon | V-speed automatic overdrive | |||||||||||||||||||||
| Model | TorqueShift | |||||||||||||||||||||
| Ratios | First: 3.09:i; Second: ii.20:1; Third: 1.54:1; | |||||||||||||||||||||
| Fourth: 1.00:1; Fifth: 0.71:1; Contrary: 2.88:1 | ||||||||||||||||||||||
| Transfer Instance | ||||||||||||||||||||||
| Type | Two-speed part-time, manual shift | |||||||||||||||||||||
| Model | NVG 271 | |||||||||||||||||||||
| Low-range ratio | 2.72:i | |||||||||||||||||||||
| AXLES | ||||||||||||||||||||||
| Front type | Dana 60 | |||||||||||||||||||||
| Rear type | Visteon 1011/42-inch with express slip | |||||||||||||||||||||
| Hubs | Manual | |||||||||||||||||||||
| Ratio | 3.73:i | |||||||||||||||||||||
| SUSPENSION | ||||||||||||||||||||||
| Front | Live axle with leafage springs | |||||||||||||||||||||
| Rear | Live beam with leaf springs | |||||||||||||||||||||
| STEERING | ||||||||||||||||||||||
| Type | Ability-recirculating ball | |||||||||||||||||||||
| Turns lock-to-lock/ratio | 4/17:1 | |||||||||||||||||||||
| Turning radius (anxiety) | {{{57}}}.12 | |||||||||||||||||||||
| WHEELS | ||||||||||||||||||||||
| Size (inches) | 16x7 | |||||||||||||||||||||
| Material | Forged-aluminum | |||||||||||||||||||||
| TIRES | ||||||||||||||||||||||
| Size | LT265/75R16 | |||||||||||||||||||||
| Brand | Firestone Steeltex | |||||||||||||||||||||
| BRAKE Arrangement | ||||||||||||||||||||||
| Front | 13.03-inch discs with ABS | |||||||||||||||||||||
| Rear | 12.83-inch discs with ABS | |||||||||||||||||||||
| WEIGHT (pounds) | ||||||||||||||||||||||
| Curb weight | 6,010 | |||||||||||||||||||||
| Advertised GVWR | 8,800 | |||||||||||||||||||||
| MILEAGE | ||||||||||||||||||||||
| EPA estimate (city/hwy. mpg) | N/A | |||||||||||||||||||||
| As tested (mpg) | 9.49 | |||||||||||||||||||||
| Acceleration | ||||||||||||||||||||||
| Standing 11/44-mile (seconds @ mph) | 17.52 @ 82.53 | |||||||||||||||||||||
| Braking | ||||||||||||||||||||||
| 60-0 mph (feet) | 160.92 | |||||||||||||||||||||
| DIMENSIONS (inches) | ||||||||||||||||||||||
| Wheelbase | 158.375 | |||||||||||||||||||||
| Overall length | 246.5 | |||||||||||||||||||||
| Overall width | 99.5 | |||||||||||||||||||||
| Overall height | 78 | |||||||||||||||||||||
| Front/rear rails | 69.5/68.25 | |||||||||||||||||||||
| Front/rear overhang | 35.875/52 | |||||||||||||||||||||
| Minimum front footing clearance | 8.125 | |||||||||||||||||||||
'03 Dodge Ram 3500 Mutual Rails five.9LOur Starting time Look 4 Years Ago5.9L Mutual Runway CumminsThe Ram 3500 was a brute, and it was the ane anybody wanted to take home at the end of the examination. Visibility was practiced on the road, but the massive A-pillars and tall cowl can limit how well yous see that Hyundai in front of you. The Ram 3500 shared many components with its 2500 series blood brother (1410 U-joints, AAM axles, NVG 273 transfer case) nosotros tested, only the Cummins diesel fuel-equipped i-ton really rode better than the Hemi Ram, thanks to its optimized spring and shock tuning. We couldn't say enough expert things about the new H.O. Cummins and felt cheated that the 305 hp/555 lb-ft diesel fuel wasn't available in California. When mated to the NVG 5600 6-speed (the automatic was non available with the loftier-output packet), the Cummins made the seven,150-pound truck accelerate like a pickup half its size. Even though the 3500 was slower at the dragstrip than the Hemi 2500 (hey, it takes some time to shift through all those gears), it nonetheless felt similar information technology had more power than everything simply the 6.0L Power Stroke. Under the hood the inline-six engine was set mode back, but there was still room to service everything and maybe even add a second turbo. Inside the truck, judges still thought that the Dodge seats were besides hard and flat and that the shifter was a little rubbery and not always easy to go into gear. Be prepared to shift this truck a lot on the street because of the shut gear spacing, and don't be afraid to experiment with 3rd gear launches in the sand simply to keep a lid on the explosive wheelhop. Overall engine noise was lower this year, thanks to a new Bosch common rail pilot-injection system. Cummins owners, however, will non be disappointed with the turbodiesel sound or the newfound horsepower. This was a tow vehicle to fight over!
Likes* Earth-moving torque* Six-speed transmission* Tons of cargo space
Dislikes*Needs a seven-speed tranny*Rear limited slip*Small rpm range
KellEy Blue BOOk Value$32,950with 53,000 miles
| SPECIFICATIONS | |||
| Full general | |||
| Manufacturer | Dodge | ||
| Model | Ram 3500 Quad Cab SLT | ||
| Base toll | $35,030 | ||
| Cost as tested | $42,370 | ||
| Options as tested | Customer Preferred Packet | ||
| 28H (tow hooks, 8-way power leather seats, rear 60/40 split folding, LT265/70R17 tires, 17x8 cast- aluminum wheels, power adjustable pedals, electronic shift-on-the-fly transfer case, foglamps, body-color side moldings, brilliant body-color grille, Infinity AM/FM/CD/cassette, vii-speaker stereo, leather-wrapped steering wheel with stereo controls, overhead console with trip reckoner, flat-folding load floor, sliding rear window, auto-dimming rearview mirror, woodgrain instrument panel, dual zone A/C controls, keyless entry, security alarm, transfer-case skidplate), Trailer tow group (750-amp battery, Class IV hitch, vii-pivot wiring harness), supplemental side airbags, five.9L HO Cummins Turbo Diesel, BFGoodrich on/off-road tire upgrade | |||
| ENGINE | |||
| Type | Turbocharged, intercooled, inline-six diesel | ||
| Displacement (liters/cubic inches) | 5.nine/359 | ||
| Bore x stroke (inches) | iv.02 x iv.72 | ||
| Compression ratio | 17.2:1 | ||
| Induction type | Electronic, high-pressure level common | ||
| track injection | |||
| Fuel required (octane)/capacity (gallons) | Diesel fuel/34 | ||
| SAE peak horsepower | 305 @ 2,{{{900}}} rpm | ||
| SAE peak torque (lb-ft) | 555 @ 1,400 rpm | ||
| TRANSMISSION | |||
| Blazon | Six-speed manual overdrive | ||
| Model | NVG 5600 | ||
| Ratios | Showtime: five.63:1; Second: iii.38:one; Third: 2.04:ane; | ||
| 4th: 1.39:1; 5th: i.00; Sixth: 0.73:1; Reverse: 5.63:1 | |||
| TRANSFER CASE | |||
| Blazon | Two-speed part-time with electronic shift | ||
| Model | NVG 273 | ||
| Low-range ratio | ii.72:1 | ||
| AXLES | |||
| Front type | AAM {{{911}}}/44-inch | ||
| Rear type | AAM 1111/42-inch | ||
| Hubs | N/A | ||
| Ratio | iii.73:1 | ||
| SUSPENSION | |||
| Front end | Live beam, iv-link with runway bar and coil springs | ||
| Rear | Live axle, longitudinal springs | ||
| STEERING | |||
| Blazon | Power-recirculating brawl | ||
| Turns lock-to-lock/ratio | ii.75/15.40:ane | ||
| Turning radius (feet) | 44.6 | ||
| WHEELS | |||
| Size (inches) | 17x8 | ||
| Material | Bandage-aluminum | ||
| TIRES | |||
| Size | LT265/70R17 | ||
| Brand | BFGoodrich Rugged Trail | ||
| Brake Arrangement | |||
| Front | xiii.9-inch discs with ABS | ||
| Rear | 13.9-inch discs with ABS | ||
| WEIGHT (pounds) | |||
| Curb weight | 7,150 | ||
| Advertised GVWR | nine,900 | ||
| MILEAGE | |||
| EPA approximate (metropolis/hwy. mpg) | Northward/A | ||
| As tested (mpg) | x.91 | ||
| ACCELERATION | |||
| Standing 11/44-mile (seconds @ mph) | 18.51 @ 76.84 | ||
| BRAKING | |||
| 60-0 mph (feet) | 160.40 | ||
| DIMENSIONS (inches) | |||
| Wheelbase | 140.5 | ||
| Overall length | 228 | ||
| Overall width | 95 | ||
| Overall height | 78.25 | ||
| Front/rear rail | 69/68.v | ||
| Front/rear overhang | 39.25/48 | ||
| Minimum forepart footing clearance | viii.25 | ||
'01 Chevrolet Silverado2500HD vi.6L DuramaxOur First Wait 6 Years ago 6.6L DuramaxThe GM/Isuzu Motors 32-valve, aluminum-head six.6L replacement for GM's 6.5L diesel was the star of this new platform. The turbo took about one second to spool upward, and so boom-you'd better be ready for a surge of oil-called-for acceleration. The new heavy-duty Allison five-speed machine electronically controls shift timing and locks up the torque converter in lower gears when in "Tow/Booty" mode to prevent overheating. The Allison shifted with a nice, firm feel, but it did shift a lot and there was no overdrive "off" button. We needed to manually pull the shifter down from "D," which was annoying in some situations.
Inside were the aforementioned Barkalounger helm's chairs, radio with big, logical controls, and center console with room for a baby elephant equally earlier. However, there was plenty of ludicrousness, namely in the form of a 229.v-inch long vehicle with poor rear legroom and brakes that worked well on pavement but not in the clay. The ABS released mode also early, resulting in a loss of stopping ability and causing some pretty hairy situations on muddied mount roads. So there's GM's OnStar system, which combines GPS with cellular applied science to pinpoint your exact position and speed in instance y'all're lost, broken downward, or only lonely. Welcome to the age of Large Brother.
Around town the 2500HD was surprisingly active for a vehicle of its size, just we were reminded of its length, especially when trying to park. On the highway the familiar diesel fuel clatter goes away, only to be replaced past the near awful bucking you'll ever discover outside of a rodeo. Information technology'southward a 31/44-ton truck that sure rides similar a 1-ton. However, with super-low gearing and the age-quondam Gov-Lock, the diesel fuel strutted its stuff in our rockcrawling tests despite an enormous breakover angle, an exposed tranny filter and pan, and a diesel fuel cooler mounted in harm's way next to the unskidplated plastic fuel tank.
Likes* Obscenely powerful diesel* Crawls similar a conveyor belt* Best-of-bunch mpg
Dislikes* Crude ride on- or off-route* Tight rear seating* Sticker shock
KellEy Blueish Book Value$25,970with 70,000 miles
Looks practiced! More details?| SPECIFICATIONS | ||
| GENERAL | ||
| Manufacturer | Chevrolet | |
| Model | {{{Silverado}}} 2500HD LT Extended Cab | |
| Base price | $33,785 | |
| Price as tested | $40,755 | |
| Options every bit tested: | Locking differential rear axle; | |
| roof marker lamps; trailer hitch platform, LT parcel (air conditioning with air filtration organisation, ISRV mirror with compass and temp., dual ability heated OSRV mirrors, rear window defogger, deep tint glass, pushbutton transfer example, front foglamps, AM/FM stereo westward/ cassette and CD, electronic speed control, power locks and windows, remote keyless entry with content theft alarm, leather wrapped steering wheel, forged polished aluminum wheels, bodyside moldings, 6-way power heated bucket seats westward/ forepart leather surfaces and driver retention, OnStar communication system, tan custom leather trim), M74 Allison 5-speed motorcar trans, Duramax 6600 5-8 diesel, tonneau embrace | ||
| ENGINE | ||
| Type | Duramax Diesel 6600 V-eight | |
| Displacement (liters/cubic inches) | six.6/402.seven | |
| Bore x stroke (inches) | iv.06 x 3.89 | |
| Compression ratio | 17.5:1 | |
| Induction type | Direct injection, high pressure | |
| common rails | ||
| Fuel capacity | Diesel/26 (shortbed) | |
| SAE elevation horsepower | {{{300}}} @ 3,{{{100}}} rpm | |
| SAE height torque (lb-ft) | 520 @ i,800 rpm | |
| Manual | ||
| Type | Five-speed automatic overdrive, tow/booty mode | |
| Model | Allison thousand (M74) | |
| Ratios | First: 3.10:one; Second: 1.81:1; 3rd: 1.41:1; | |
| Fourth: ane.0:1; Fifth: 0.71:i; Reverse: 4.64:one | ||
| TRANSFER CASE | ||
| Type | Two-speed part-time | |
| Model | NVG 263 | |
| Depression-range ratio | 2.72:1 | |
| AXLES | ||
| Forepart type | IFS | |
| Rear type | Solid beam with locking differential | |
| Hubs | Automatic | |
| Ratio | iii.73:1 | |
| SUSPENSION | ||
| Front | Independent/torsion bar | |
| Rear | Semi-eliptic, two-phase multileaf springs | |
| STEERING | ||
| Type | Integral power recirculating ball | |
| Turns lock-to-lock | 3.75 | |
| WHEELS | ||
| Size (inches) | 16x6.v | |
| Textile | Polished forged aluminum | |
| TIRES | ||
| Size | LT 245/75R-16E | |
| Brand | Firestone Steeltex Radial R4S | |
| BRAKE SYSTEM | ||
| Forepart | 12.{{{lxxx}}}-inch disc with ABS | |
| Rear | 13.0-inch disc with ABS | |
| WEIGHT (pounds) | ||
| Advertised GVWR | ix,{{{200}}} | |
| MILEAGE | ||
| As tested (mpg) | 14.xviii | |
| ACCELERATION | ||
| Standing 11/44-mile (seconds @ mph) | 17.54 @ 81.61 | |
| BRAKING | ||
| lx-0 mph (feet) | 155.16 | |
| DIMENSIONS (inches) | ||
| Wheelbase | 144 | |
| Overall length | 229.5 | |
| Overall width | 93 | |
| Overall meridian | 74 | |
| Front/rear rail | 63.375/66.125 | |
| Front/rear overhang | 38.25/45 | |
| Minimum front ground clearance | eight.25 | |
wagnerbroubtrall73.blogspot.com
Source: https://www.motortrend.com/reviews/0612dp-2003-ford-f250/
0 Response to "2003 Ford F250 Super Duty Crew Cab 60 Powerstroke Reviews"
Post a Comment